Home » Product List » machinery accessories » Morse Taper Drill Chuck Arbors with Tang
Product Details
Morse Taper Drill Chuck Arbors with Tang
| Model NO.: | Morse taper drill chuck arbors with tang |
|---|---|
| Standard: | MS0--MS6 |
| Productivity: | 5000pcs/month |
| Unit Price/Payment: | fob |
| Trademark: | stc |
Product Description
Morse taper drill chuck arbors with tang
| Model MS.NO.W-NO.S | d(mm) | L(mm) | Model MS.NO.W-NO.S | d(mm) | L(mm) | Model MS.NO.W-NO.S | d(mm) | L(mm) |
| MSOW-JO | 6.350 | 67 | MS2W-J6 | 17.170 | 97 | MS4W-J33 | 15.850 | 137 |
| MSOW-J1 | 9.754 | 72 | MS2W-J33 | 15.850 | 97 | MS4W-B16 | 15.733 | 141 |
| MSOW-J2 | 14.199 | 78 | MS2W-B10 | 10.094 | 90 | MS4W-B18 | 17.780 | 149 |
| MSOW-J3 | 20.599 | 87 | MS2W-B12 | 12.065 | 94 | MS4W-B22 | 21.793 | 158 |
| MSOW-J6 | 17.170 | 81 | MS2W-B16 | 15.733 | 101 | MS4W-B24 | 23.825 | 168 |
| MSOW-J33 | 15.850 | 81 | MS2W-B18 | 17.780 | 109 | MS5W-J2 | 14.199 | 161 |
| MSOW-B10 | 10.094 | 74 | MS2W-B22 | 21.793 | 117 | MS5W-J3 | 20.599 | 170 |
| MSOW-B12 | 12.065 | 78 | MS2W-B24 | 23.825 | 127 | MS5W-J4 | 28.550 | 181 |
| MSOW-B16 | 15.733 | 85 | MS3W-J1 | 9.754 | 105 | MS5W-J5 | 35.890 | 186 |
| MSOW-B18 | 17.780 | 93 | MS3W-J2 | 14.199 | 111 | MS5W-J6 | 17.170 | 164 |
| MS1W-JO | 6.350 | 71 | MS3W-J3 | 20.599 | 120 | MS5W-J33 | 15.850 | 164 |
| MS1W-J1 | 9.754 | 76 | MS3W-J4 | 28.550 | 131 | MS5W-B16 | 15.733 | 168 |
| MS1W-J2 | 14.199 | 82 | MS3W-J5 | 35.890 | 136 | MS5W-B18 | 17.780 | 176 |
| MS1W-J3 | 20.599 | 91 | MS3W-J6 | 17.170 | 114 | MS5W-B22 | 21.793 | 185 |
| MS1W-J6 | 17.170 | 85 | MS3W-J33 | 15.850 | 114 | MS5W-B24 | 23.825 | 195 |
| MS1W-J33 | 15.850 | 85 | MS3W-B10 | 10.094 | 102 | MS6W-J3 | 20.599 | 224 |
| MS1W-B10 | 10.094 | 78 | MS3W-B12 | 12.065 | 111 | MS6W-J4 | 28.550 | 235 |
| MS1W-B12 | 12.065 | 82 | MS3W-B16 | 15.733 | 118 | MS6W-J5 | 35.890 | 240 |
| MS1W-B16 | 15.733 | 89 | MS3W-B18 | 17.780 | 126 | MS6W-J6 | 17.170 | 218 |
| MS1W-B18 | 17.780 | 97 | MS3W-B22 | 21.793 | 135 | MS6W-J33 | 15.850 | 218 |
| MS2W-J0 | 6.350 | 83 | MS3W-B24 | 23.825 | 145 | MS6W-B16 | 15.733 | 222 |
| MS2W-J1 | 9.754 | 88 | MS4W-J1 | 14.199 | 134 | MS6W-B18 | 17.780 | 230 |
| MS2W-J2 | 14.199 | 94 | MS2W-J3 | 20.599 | 143 | MS6W-B22 | 21.793 | 238 |
| MS2W-J3 | 20.599 | 103 | MS2W-J4 | 28.550 | 154 | MS6W-B24 | 23.825 | 248 |
| MS2W-J4 | 28.550 | 114 | MS2W-J5 | 35.890 | 159 | - | - | - |
| MS2W-J5 | 35.890 | 119 | MS2W-J6 | 17.170 | 137 | - | - | - |
Inquiry Basket (





