Customization: | Available |
---|---|
Coating: | Uncoated |
Tooth Form: | Spiral Tooth |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STC008, HSS STRAIGHT SHANK TWIST DRILL, Jobber Length | |||||||||||||||||||||||||||||
NOTE.: Standard delivery with 118° point, please specify when ordering 135° split point drills. | |||||||||||||||||||||||||||||
Bitmap
|
|||||||||||||||||||||||||||||
FRACTIONAL SIZE | |||||||||||||||||||||||||||||
Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | ||||||||||||||||||
1/64" | 3/16" | 3/4" | 3/16" | 2-5/16" | 3-1/2" | 23/64" | 3-1/2" | 4-7/8" | 17/32" | 4-13/16" | 6-5/8" | ||||||||||||||||||
1/32" | 1/2" | 1-3/8" | 13/64" | 2-7/16" | 3-5/8" | 3/8" | 3-5/8" | 5" | 35/64" | 4-13/16" | 6-5/8" | ||||||||||||||||||
3/64" | 3/4" | 1-3/4" | 7/32" | 2-1/2" | 3-3/4" | 25/64" | 3-3/4" | 5-1/8" | 9/16" | 4-13/16" | 6-5/8" | ||||||||||||||||||
1/16" | 7/8" | 1-7/8" | 15/64" | 2-5/8" | 3-7/8" | 13/32" | 3-7/8" | 5-1/4" | 37/64" | 5-3/16" | 7-1/8" | ||||||||||||||||||
5/64" | 1" | 2" | 1/4" | 2-3/4" | 4" | 27/64" | 3-15/16" | 5-3/8" | 19/32" | 5-3/16" | 7-1/8" | ||||||||||||||||||
3/32" | 1-1/4" | 2-1/4" | 17/64" | 2-7/8" | 4-1/8" | 7/16" | 4-1/16" | 5-1/2" | 39/64" | 5-3/16" | 7-1/8" | ||||||||||||||||||
7/64" | 1-1/2" | 2-5/8" | 9/32" | 2-15/16" | 4-1/4" | 29/64" | 4-3/16" | 5-5/8" | 5/8" | 5-3/16" | 7-1/8" | ||||||||||||||||||
1/8" | 1-5/8" | 2-3/4" | 19/64" | 3-1/16" | 4-3/8" | 15/32" | 4-5/16" | 5-3/4" | 41/64" | 5-3/16" | 7-1/8" | ||||||||||||||||||
9/64" | 1-3/4" | 2-7/8" | 5/16" | 3-3/16" | 4-1/2" | 31/64" | 4-3/8" | 5-7/8" | 21/32" | 5-3/16" | 7-1/8" | ||||||||||||||||||
5/32" | 2" | 3-1/8" | 21/64" | 3-5/16" | 4-5/8" | 1/2" | 4-1/2" | 6" | 43/64" | 5-5/8" | 7-5/8" | ||||||||||||||||||
11/64" | 2-1/8" | 3-1/4" | 11/32" | 3-7/16" | 4-3/4" | 33/64" | 4-13/16" | 6-5/8" | 11/16" | 5-5/8" | 7-5/8" | ||||||||||||||||||
LETTER SIZE | |||||||||||||||||||||||||||||
Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | ||||||||||||||||||
A | 2-5/8" | 3-7/8" | H | 2-7/8" | 4-1/8" | O | 3-3/16" | 4-1/2" | V | 3-5/8" | 5" | ||||||||||||||||||
B | 2-3/4" | 4" | I | 2-7/8" | 4-1/8" | P | 3-5/16" | 4-5/8" | W | 3-3/4" | 5-1/8" | ||||||||||||||||||
C | 2-3/4" | 4" | J | 2-7/8" | 4-1/8" | Q | 3-7/16" | 4-3/4" | X | 3-3/4" | 5-1/8" | ||||||||||||||||||
D | 2-3/4" | 4" | K | 2-15/16" | 4-1/4" | R | 3-7/16" | 4-3/4" | Y | 3-7/8" | 5-1/4" | ||||||||||||||||||
E | 2-3/4" | 4" | L | 2-15/16" | 4-1/4" | S | 3-1/2" | 4-7/8" | Z | 3-7/8" | 5-1/4" | ||||||||||||||||||
F | 2-7/8" | 4-1/8" | M | 3-1/16" | 4-3/8" | T | 3-1/2" | 4-7/8" | |||||||||||||||||||||
G | 2-7/8" | 4-1/8" | N | 3-1/16" | 4-3/8" | U | 3-5/8" | 5" | |||||||||||||||||||||
WIRE GAUGE SIZE | |||||||||||||||||||||||||||||
Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | ||||||||||||||||||
1 | 2-5/8" | 3-7/8" | 21 | 2-1/8" | 3-1/4" | 41 | 1-3/8" | 2-3/8" | 61 | 11/16" | 1-5/8" | ||||||||||||||||||
2 | 2-5/8" | 3-7/8" | 22 | 2" | 3-1/8" | 42 | 1-1/4" | 2-1/4" | 62 | 5/8" | 1-1/2" | ||||||||||||||||||
3 | 2-1/2" | 3-3/4" | 23 | 2" | 3-1/8" | 43 | 1-1/4" | 2-1/4" | 63 | 5/8" | 1-1/2" | ||||||||||||||||||
4 | 2-1/2" | 3-3/4" | 24 | 2" | 3-1/8" | 44 | 1-1/8" | 2-1/8" | 64 | 5/8" | 1-1/2" | ||||||||||||||||||
5 | 2-1/2" | 3-3/4" | 25 | 1-7/8" | 3" | 45 | 1-1/8" | 2-1/8" | 65 | 5/8" | 1-1/2" | ||||||||||||||||||
6 | 2-1/2" | 3-3/4" | 26 | 1-7/8" | 3" | 46 | 1-1/8" | 2-1/8" | 66 | 1/2" | 1-3/8" | ||||||||||||||||||
7 | 2-7/16" | 3-5/8" | 27 | 1-7/8" | 3" | 47 | 1" | 2" | 67 | 1/2" | 1-3/8" | ||||||||||||||||||
8 | 2-7/16" | 3-5/8" | 28 | 1-3/4" | 2-7/8" | 48 | 1" | 2" | 68 | 1/2" | 1-3/8" | ||||||||||||||||||
9 | 2-7/16" | 3-5/8" | 29 | 1-3/4" | 2-7/8" | 49 | 1" | 2" | 69 | 1/2" | 1-3/8" | ||||||||||||||||||
10 | 2-7/16" | 3-5/8" | 30 | 1-5/8" | 2-3/4" | 50 | 1" | 2" | 70 | 3/8" | 1-1/4" | ||||||||||||||||||
11 | 2-5/16" | 3-1/2" | 31 | 1-5/8" | 2-3/4" | 51 | 1" | 2" | 71 | 3/8" | 1-1/4" | ||||||||||||||||||
12 | 2-5/16" | 3-1/2" | 32 | 1-5/8" | 2-3/4" | 52 | 7/8" | 1-7/8" | 72 | 5/16" | 1-1/8" | ||||||||||||||||||
13 | 2-5/16" | 3-1/2" | 33 | 1-1/2" | 2-5/8" | 53 | 7/8" | 1-7/8" | 73 | 5/16" | 1-1/8" | ||||||||||||||||||
14 | 2-3/16" | 3-3/8" | 34 | 1-1/2" | 2-5/8" | 54 | 7/8" | 1-7/8" | 74 | 1/4" | 1" | ||||||||||||||||||
15 | 2-3/16" | 3-3/8" | 35 | 1-1/2" | 2-5/8" | 55 | 7/8" | 1-7/8" | 75 | 1/4" | 1" | ||||||||||||||||||
16 | 2-3/16" | 3-3/8" | 36 | 1-7/16" | 2-1/2" | 56 | 3/4" | 1-3/4" | 76 | 3/16" | 7/8" | ||||||||||||||||||
17 | 2-3/16" | 3-3/8" | 37 | 1-7/16" | 2-1/2" | 57 | 3/4" | 1-3/4" | 77 | 3/16" | 7/8" | ||||||||||||||||||
18 | 2-1/8" | 3-1/4" | 38 | 1-7/16" | 2-1/2" | 58 | 11/16" | 1-5/8" | 78 | 3/16" | 7/8" | ||||||||||||||||||
19 | 2-1/8" | 3-1/4" | 39 | 1-3/8" | 2-3/8" | 59 | 11/16" | 1-5/8" | 79 | 1/8" | 3/4" | ||||||||||||||||||
20 | 2-1/8" | 3-1/4" | 40 | 1-3/8" | 2-3/8" | 60 | 11/16" | 1-5/8" | 80 | 1/8" | 3/4" | ||||||||||||||||||
STC014-1, HSS PARALLEL SHANK TWIST DRILL, Stub Series | |||||||||||||||||||||||||||||
Bitmap
|
|||||||||||||||||||||||||||||
DIN 1897, GOST4010 | |||||||||||||||||||||||||||||
Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | ||||||||||||||||||
0.5 | 3 | 20 | 1.2 | 8 | 30 | 2.0 | 12 | 38 | 2.8 | 16 | 46 | ||||||||||||||||||
0.8 | 5 | 24 | 1.5 | 9 | 32 | 2.2 | 13 | 40 | 3.0 | ||||||||||||||||||||
1.0 | 6 | 26 | 1.8 | 11 | 36 | 2.5 | 14 | 43 | 3.2 | 18 | 49 |