Customization: | Available |
---|---|
Type of Tap: | Straight Fluting Tap |
Type of Die: | Round Die |
Still deciding? Get samples of US$ 0.8/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STC091, HAND TAPS. ASME/ANSI B94.9 | |||||||||||||||
HSS Ground Thread, Carbon Steel Cut Thread, Please specify when ordering. | |||||||||||||||
|
|||||||||||||||
7-10 Thread Chamfer | 3-4 Thread Chamfer | 1-2 Thread Chamfer | |||||||||||||
TAPER | PLUG | BOTTOMING | |||||||||||||
Size | Pitch (TPI) | Thread Limited | Total Length | Thread Length | Size | Pitch ( TPI) | Thread Limited | Total Length | Thread Length | ||||||
UNC | UNF | UNS | UNC | UNF | UNS | ||||||||||
0 | - | 80 | H1, H2 | 1-5/8" | 5/16" | 3/8" | 16 | 24 | H2, H3 | 2-15/16" | 1-1/4" | ||||
1 | 64 | 72 | H1, H2 | 1-11/16" | 3/8" | 7/16" | 14 | 20 | H3 | 3-5/32" | 1-7/16" | ||||
2 | 56 | 64 | H2 | 1-3/4" | 7/16" | 1/2" | 13 | 20 | H2, H3 | 3-3/8" | 1-21/32" | ||||
3 | 48 | 56 | H2 | 1-13/16" | 1/2" | 9/16" | 12 | 18 | H3 | 3-19/32" | 1-21/32" | ||||
4 | 40 | 48 | 36 | H2 | 1-7/8" | 9/16" | 5/8" | 11 | 18 | H3 | 3-13/16" | 1-13/16" | |||
5 | 40 | 44 | H2 | 1-15/16" | 5/8" | 3/4" | 10 | 16 | H3 | 4-1/2" | 2" | ||||
6 | 32 | 40 | H2, H3 | 2" | 11/16" | 7/8" | 9 | 14 | H3, H4 | 4-11/16" | 2-7/32" | ||||
8 | 32 | 36 | H2, H3 | 2-1/8" | 3/4" | 1" | 8 | 12 | 14 | H3, H4 | 5-1/8" | 2-1/2" | |||
10 | 24 | 32 | H2, H3 | 2-3/8" | 7/8" | 1-1/8" | 7 | 12 | H3, H4 | 5-7/16" | 2-9/16" | ||||
12 | 24 | 28 | H2, H3 | 2-3/8" | 15/16" | 1-1/4" | 7 | 12 | H4 | 5-3/4" | 2-9/16" | ||||
1/4" | 20 | 28 | H2, H3 | 2-1/2" | 1" | 1-3/8" | 6 | 12 | H4 | 6-1/16" | 3" | ||||
5/16" | 18 | 24 | H2, H3 | 2-23/32" | 1-1/8" | 1-1/2" | 6 | 12 | H4 | 6-3/8" | 3" | ||||
Note: Please write 'SIZE" , "PITCH" & "THREAD LIMITED" when ordering. Such as "8-64 H2". |