Customization: | Available |
---|---|
Coating: | Uncoated |
Tooth Form: | Spiral Tooth |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Pict
|
|||||||||||||||||||||||||||
Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | ||||||||||||||||
1/8" | 3/8" | 3/8" | 3-1/16" | 11/32" | 3/8" | 3/4" | 3-1/2" | 5/8" | 5/8" | 1-3/8" | 5" | ||||||||||||||||
5/32" | 3/8" | 7/16" | 3-1/8" | 3/8" | 3/8" | 3/4" | 3-1/2" | 11/16" | 3/4" | 1-5/8" | 5-5/8" | ||||||||||||||||
3/16" | 3/8" | 1/2" | 3-1/4" | 13/32" | 1/2" | 1" | 4-1/8" | 3/4" | 3/4" | 1-7/8" | 5-5/8" | ||||||||||||||||
7/32" | 3/8" | 9/16" | 3-1/4" | 7/16" | 1/2" | 1" | 4-1/8" | 13/16" | 7/8" | 1-7/8" | 6-1/8" | ||||||||||||||||
1/4" | 3/8" | 5/8" | 3-3/8" | 15/32" | 1/2" | 1" | 4-1/8" | 7/8" | 7/8" | 1-7/8" | 6-1/8" | ||||||||||||||||
9/32" | 3/8" | 11/16" | 3-3/8" | 1/2" | 1/2" | 1" | 4-1/8" | 15/16" | 1" | 1-7/8" | 6-1/8" | ||||||||||||||||
5/16" | 3/8" | 3/4" | 3-1/2" | 9/16" | 5/8" | 1-3/8" | 5" | 1" | 1" | 1-7/8" | 6-1/8" | ||||||||||||||||
Pict
|
|||||||||||||||||||||||||||
Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | ||||||||||||||||
1/8" | 3/8" | 3/8" | 3-1/16" | 11/32" | 3/8" | 9/16" | 3-1/8" | 5/8" | 5/8" | 1-1/8" | 4-1/2" | ||||||||||||||||
5/32" | 3/8" | 7/16" | 3-1/8" | 3/8" | 3/8" | 9/16" | 3-1/8" | 11/16" | 3/4" | 1-5/16" | 5" | ||||||||||||||||
3/16" | 3/8" | 7/16" | 3-1/8" | 13/32" | 1/2" | 13/16" | 3-3/4" | 3/4" | 3/4" | 1-5/16" | 5" | ||||||||||||||||
7/32" | 3/8" | 1/2" | 3-1/8" | 7/16" | 1/2" | 13/16" | 3-3/4" | 13/16" | 7/8" | 1-9/16" | 5-1/2" | ||||||||||||||||
1/4" | 3/8" | 1/2" | 3-1/8" | 15/32" | 1/2" | 13/16" | 3-3/4" | 7/8" | 7/8" | 1-9/16" | 5-1/2" | ||||||||||||||||
9/32" | 3/8" | 9/16" | 3-1/8" | 1/2" | 1/2" | 13/16" | 3-3/4" | 15/16" | 1" | 1-5/8" | 5-7/8" | ||||||||||||||||
5/16" | 3/8" | 9/16" | 3-1/8" | 9/16" | 5/8" | 1-1/8" | 4-1/2" | 1" | 1" | 1-5/8" | 5-7/8" | ||||||||||||||||
Pict
|
|||||||||||||||||||||||||||
Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | ||||||||||||||||
1/32" | 3/16" | 3/32" | 2-1/4" | 3/32" | 3/16" | 9/32" | 2-1/4" | 5/32" | 3/16" | 7/16" | 2-1/4" | ||||||||||||||||
3/64" | 3/16" | 9/64" | 2-1/4" | 7/64" | 3/16" | 21/64" | 2-1/4" | 11/64" | 3/16" | 1/2" | 2-1/4" | ||||||||||||||||
1/16" | 3/16" | 3/16" | 2-1/4" | 1/8" | 3/16" | 3/8" | 2-1/4" | 3/16" | 3/16" | 1/2" | 2-1/4" | ||||||||||||||||
5/64" | 3/16" | 15/64" | 2-1/4" | 9/64" | 3/16" | 13/32" | 2-1/4" | ||||||||||||||||||||
Pict
|
|||||||||||||||||||||||||||
Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | ||||||||||||||||
1/32" | 3/16" | 3/32" | 2-1/4" | 3/32" | 3/16" | 9/32" | 2-1/4" | 5/32" | 3/16" | 7/16" | 2-1/4" | ||||||||||||||||
3/64" | 3/16" | 9/64" | 2-1/4" | 7/64" | 3/16" | 21/64" | 2-1/4" | 11/64" | 3/16" | 1/2" | 2-1/4" | ||||||||||||||||
1/16" | 3/16" | 3/16" | 2-1/4" | 1/8" | 3/16" | 3/8" | 2-1/4" | 3/16" | 3/16" | 1/2" | 2-1/4" | ||||||||||||||||
5/64" | 3/16" | 15/64" | 2-1/4" | 9/64" | 3/16" | 13/32" | 2-1/4" |